Dataset n.1:
Dataset name: | ERR3863175-ERR3863206 |
Dataset source: | https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=776582 |
Dataset type: | Paired |
FASTQ.GZIP size [GB]: | 78 |
GENIOSave size [GB]: | 52 |
GENIOSave vs GZIP gain [%]: | 33% |
BAM size [GB]: | 68 |
GENIOSave size [GB]: | 32 |
GENIOSave vs BAM gain[%]: | 53% |
Details: | Benchmark – detail dataset1.xlsx |
Dataset n.2:
Dataset name: | SRR17175795-SRR17175812 |
Dataset source: | https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=787399 |
Dataset type: | Paired |
FASTQ.GZIP size [GB]: | 9 |
GENIOSave size [GB]: | 7 |
GENIOSave vs GZIP gain [%]: | 29% |
Details: | Benchmark – detail dataset2.xlsx |
Dataset n.3:
Dataset name: | SRR17399856-SRR17399867 |
Dataset source: | https://www.ncbi.nlm.nih.gov/sra?term=SRP353094 |
Dataset type: | Single |
FASTQ.GZIP size [GB]: | 56 |
GENIOSave size [GB]: | 40 |
GENIOSave vs GZIP gain [%]: | 28% |
Details: | Benchmark – detail dataset3.xlsx |